Local Government
Fremantle
Region
Metropolitan
7-41 Henderson St Fremantle
Lot 2075 - House Numbers 7,9,11,13,15,17 Lot 2074 - House Numbers 19,21,23,25,27,29 Lot 2073 - House Numbers 31,33,35,37,39,41 (So Odd Number Houses from 7-41)
Accommodation for Enrolled Pensioner Force
Warders Cottages (FMR)
Fremantle
Metropolitan
Constructed from 1852 to 1858
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
Heritage List | YES | 08 Mar 2007 | |
Heritage Agreement | YES | 09 May 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 21 Sep 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 09 May 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 24 Oct 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 15 May 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 15 May 2017 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 05 Apr 2017 | HCWebsite.Listing+ListingDocument |
State Register | Registered | 23 Nov 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | YES | 22 Feb 1992 | Level 1A | |
Municipal Inventory | YES | 18 Sep 2000 | Level 1A | |
Classified by the National Trust | Classified | 11 Jun 1973 | ||
Register of the National Estate | Permanent | 21 Mar 1978 |
Refer to HCWA's Assessment Documentation of Places for Entry in the Register of Heritage Places. Warders Cottages (fmr) comprises First Terrace, 19-29 Henderson Street (1851); Second Terrace, 33-41 Henderson Street (c.1853); and Third Terrace, 7- 17 Henderson Street (1858), all of limestone construction in the Victorian Georgian style. It is associated with the development of the Convict Establishment, in particular from the early 1850s, and the Fremantle Prison, a place of national significance, and, together with the Fremantle Court House and Police Station, defines the western boundary of this precinct. It has rarity value as one of the earliest examples of terrace housing and of purpose built public housing accommodation in the state.
Refer to Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation.
Refer to Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation.
Ref ID No | Ref Name | Ref Source | Ref Date |
---|---|---|---|
5165 | Fremantle Prison, Conservation and Future Use- Warders Cottages, Building Management Authority of WA | Heritage Study |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7467 | Fremantle : beyond the Round House. | Book | 2005 |
9826 | Warders' Cottages (fmr) conservation plan | Heritage Study {Cons'n Plan} | 2011 |
11561 | Building the Fremantle convict establishment - Henderson and Coy | Heritage Study {Other} | 2011 |
6426 | A preliminary study of convict sites in Western Australia (draft). | Heritage Study {Other} | 1997 |
11815 | Henderson & Coy : Royal Engineers & the Convict Establishment Fremantle Western Australia 1850 - 1872 | Book | 2017 |
11627 | Warders Cottages, Henderson Street, Fremantle: Conservation management plan update | Electronic | 2016 |
11857 | Warders' Cottgaes (Fmr) 7 - 41 Henderson Street, Fremantle Archaeological Management Strategy | Heritage Study {Other} | 2015 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | GOVERNMENTAL | Other |
Original Use | RESIDENTIAL | Terrace housing |
Present Use | RESIDENTIAL | Terrace housing |
Original Use | RESIDENTIAL | Conjoined residence |
Style |
---|
Victorian Georgian |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | STONE | Limestone |
General | Specific |
---|---|
PEOPLE | Famous & infamous people |
SOCIAL & CIVIC ACTIVITIES | Law & order |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.