Local Government
Brookton
Region
Wheatbelt
Aldersyde-Kweda Rd Aldersyde
Brookton
Wheatbelt
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 25 Oct 2019 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 31 Jul 1996 | 3 | |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | Transport\Communications | Rail: Other |
| Present Use | Transport\Communications | Rail: Other |
| General | Specific |
|---|---|
| TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.