Local Government
Fremantle
Region
Metropolitan
92 South Tce Fremantle
Skid Rose
Fremantle
Metropolitan
Constructed from 1902 to 1988
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 16 Nov 1993 | HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
Register of the National Estate | Nominated | 26 May 1981 | ||
Classified by the National Trust | Classified | 28 Oct 1974 | ||
Register of the National Estate | Registered | 21 Mar 1978 |
00840 West End Conservation Area - Fremantle
Name | Type | Year From | Year To |
---|---|---|---|
Charles Oldham and Herbert Eales | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
3312 | An Architectural Evaluation for the Western Australian Heritage Committee - Former Synagogue Fremantle Western Australia | Heritage Study {Other} | 1984 |
7165 | Conservation plan for former Synagogue, No. 92 (Lot 1375) South Terrace, Fremantle, Western Australia (Draft as amended). Volumes 1 & 2. | Heritage Study {Cons'n Plan} | 2004 |
9794 | Methodology for archaeological monitoring of site: Fremantle Synagogue (fmr). | Heritage Study {Other} | 2010 |
9795 | Geotechnical investigation | Heritage Study {Other} | 2010 |
12119 | Former Synagogue, Fremantle - Architectural evaluation for the Western Australian Heritage Committee | Heritage Study {Other} | 1984 |
7816 | Fremantle: the future is in the past - appreciating the synagogue site and its surrounds. | Other | 2005 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Restaurant |
Other Use | COMMERCIAL | Shop\Retail Store {single} |
Original Use | RELIGIOUS | Synagogue, Mosque or Temple |
Style |
---|
Federation Romanesque |
Type | General | Specific |
---|---|---|
Wall | RENDER | Smooth |
Roof | METAL | Corrugated Iron |
Wall | BRICK | Pointed Brick |
Wall | BRICK | Common Brick |
Wall | STONE | Limestone |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Religion |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
PEOPLE | Local heroes & battlers |
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.