Local Government
Bayswater
Region
Metropolitan
78 Railway Pde Bayswater
Bayswater
Metropolitan
Constructed from 1898
| Type | Status | Date | Documents |
|---|---|---|---|
| Heritage List | Adopted | 25 Feb 2020 |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Local Heritage Survey | Adopted | 25 Feb 2020 | Classification 2 | |
| Municipal Inventory | Adopted | 24 Feb 1998 | Classification 2 | |
| Statewide Hotel Survey | Completed | 01 Nov 1997 | ||
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | COMMERCIAL | Hotel, Tavern or Inn |
| Present Use | COMMERCIAL | Hotel, Tavern or Inn |
| Type | General | Specific |
|---|---|---|
| Roof | TILE | Cement Tile |
| Wall | BRICK | Common Brick |
| General | Specific |
|---|---|
| OCCUPATIONS | Hospitality industry & tourism |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.