Local Government
Swan
Region
Metropolitan
30 Henry St Henley Brook
Municipal Inventory No: 501
All Saints Anglican Church & Graveyard
Swan
Metropolitan
Constructed from 1841 to 1938
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 15 Dec 2010 | |
Heritage List | Adopted | 30 Aug 2017 | |
State Register | Registered | 31 May 1996 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 25 Jun 1997 | Exceptional Significance | |
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Classified by the National Trust | Classified | 02 Feb 1981 | ||
Anglican Church Inventory | YES | 31 Jul 1996 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | RELIGIOUS | Church, Cathedral or Chapel |
Present Use | MONUMENT\CEMETERY | Cemetery |
Present Use | RELIGIOUS | Church, Cathedral or Chapel |
Style |
---|
Old Colonial Gothick Picturesque |
Type | General | Specific |
---|---|---|
Roof | ASBESTOS | Other Asbestos |
Wall | BRICK | Other Brick |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.