Local Government
Canning
Region
Metropolitan
River between Salter Pnt & Shelley Bridge Canning
Canning
Metropolitan
Constructed from 1892, Constructed from 1866
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 18 Sep 2018 | |
State Register | Registered | 12 Dec 1997 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 17 Oct 2017 | 1 |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
1798 | The convict built fence in the Canning River. | Journal article | 1979 |
6426 | A preliminary study of convict sites in Western Australia (draft). | Heritage Study {Other} | 1997 |
Historic site
Epoch | General | Specific |
---|---|---|
Original Use | Transport\Communications | Water: Other |
Present Use | Transport\Communications | Water: Other |
Style |
---|
Other Style |
Type | General | Specific |
---|---|---|
Wall | TIMBER | Log |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
TRANSPORT & COMMUNICATIONS | River & sea transport |
OCCUPATIONS | Timber industry |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.