Local Government
Perth
Region
Metropolitan
569 Wellington St Perth
Also part of King Street Precinct 2031
Westralian Farmers Building (fmr)
Wills Building Apartments
Perth
Metropolitan
Constructed from 1898
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 20 Dec 1985 | |
State Register | Registered | 15 Dec 2000 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Register of the National Estate | Permanent | 25 Mar 1986 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Classified by the National Trust | Classified | 04 May 1981 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 |
02031 King Street Precinct
Symmetrical building, base emphasised with strong rustication and large openings. Arched openings to top storey and prominent classical cornice. Facade features classical columns and is substantially intact
Example of a commercial building constructed in Perth during the period of expansion and development that followed the gold rush of the 1890's.
High level of integrity. Medium level of authenticity as it is largely as originally constructed with detail intact.
Good
Name | Type | Year From | Year To |
---|---|---|---|
JJ Talbot Hobbs | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
4406 | Photographic Record Warehouse 569 Apartments | Heritage Study {Other} | 2000 |
9118 | 569 Wellington Street, Perth. Wesfarmers building (fmr). Conservation plan. | Heritage Study {Cons'n Plan} | 2008 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Office or Administration Bldg |
Present Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Federation Warehouse |
Type | General | Specific |
---|---|---|
Wall | BRICK | Painted Brick |
Roof | METAL | Corrugated Iron |
Other | METAL | Steel |
Wall | BRICK | Rendered Brick |
General | Specific |
---|---|
OCCUPATIONS | Grazing, pastoralism & dairying |
OCCUPATIONS | Manufacturing & processing |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.