Local Government
Fremantle
Region
Metropolitan
1-21 Finnerty St Fremantle
The place is currently known as Fremantle Arts Centre.
Asylum for the Criminally Insane
Lunatic Asylum & Old Women's Home
Fremantle
Metropolitan
Constructed from 1861 to 1886
Type | Status | Date | Documents |
---|---|---|---|
Heritage Area | YES | 08 Mar 2007 | |
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 16 Nov 1993 | HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Classified by the National Trust | Classified | 11 Jun 1973 | ||
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A |
Name | Type | Year From | Year To |
---|---|---|---|
George Temple Poole, ne wing, facing Finnerty Street (1886) & southern wings (1890 and 1894). | Architect | - | - |
Jewell | Architect | - | - |
Captain Henderson | Architect | - | - |
George Temple Poole | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
5767 | A report on the restoration of the Fremantle Museum and Art Centre. | Report | 1987 |
7659 | Fremantle museum and arts centre conservation plan. | Heritage Study {Cons'n Plan} | 2001 |
11561 | Building the Fremantle convict establishment - Henderson and Coy | Heritage Study {Other} | 2011 |
6426 | A preliminary study of convict sites in Western Australia (draft). | Heritage Study {Other} | 1997 |
9629 | Fremantle museum and arts centre conservation plan: DRAFT 30/6/99. | Heritage Study {Cons'n Plan} | 1999 |
12206 | The making of Fremantle Museum | ||
11859 | Fremantle Arts Centre Finnerty Street, Fremantle | Heritage Study {Cons'n Plan} | 2020 |
3024 | Historical traces. | Serial | 1997 |
7467 | Fremantle : beyond the Round House. | Book | 2005 |
11358 | Cast iron pillar boxes of Western Australia: An early history of the J & E Ledger foundry | Book | 2015 |
11815 | Henderson & Coy : Royal Engineers & the Convict Establishment Fremantle Western Australia 1850 - 1872 | Book | 2017 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Other Use | MILITARY | Other |
Original Use | RESIDENTIAL | Institutional Housing |
Original Use | RESIDENTIAL | Single storey residence |
Original Use | HEALTH | Asylum |
Present Use | EDUCATIONAL | Technical School |
Other Use | MILITARY | Office or Administration Bldg |
Present Use | EDUCATIONAL | Museum |
Style |
---|
Victorian Georgian |
Victorian Tudor |
Old Colonial Gothick Picturesque |
Type | General | Specific |
---|---|---|
Wall | RENDER | Smooth |
Roof | TILE | Terracotta Tile |
Wall | STONE | Limestone |
Roof | TIMBER | Shingle |
General | Specific |
---|---|
OUTSIDE INFLUENCES | World Wars & other wars |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
SOCIAL & CIVIC ACTIVITIES | Institutions |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.