Local Government
Perth
Region
Metropolitan
97-107 William St Perth
Part of Registered place: WIlliam and Wellington Street Precinct Part of the Central Perth Precinct P15846.
Perth
Metropolitan
Constructed from 1898
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 15 Oct 2004 |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Uniting Church Inventory | Completed | 01 Oct 1996 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Local Heritage Survey | Completed\Draft | Category 1 | ||
Municipal Inventory | Completed\Draft | 13 Mar 2001 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 |
16743 William & Wellington Street Precinct
Name | Type | Year From | Year To |
---|---|---|---|
Clarence H Wilkinson & Edward Smith | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9702 | Queen's Building & Methodist Mission | Heritage Study {Cons'n Plan} | 2004 |
11772 | Queens Buildings - Perth, WA | Heritage Study {Cons'n Plan} | 2019 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Shop\Retail Store {single} |
Present Use | COMMERCIAL | Shop\Retail Store {single} |
Other Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Federation Free Classical |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | BRICK | Painted Brick |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.