Local Government
Perth
Region
Metropolitan
637-645 Hay St Perth
Also part of Hay Street Mall Precinct 4281
Sussan House
Theatre Royale
Perth
Metropolitan
Constructed from 1894 to 1897
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 20 Dec 1985 | |
Heritage List | Adopted | 09 Jan 2004 | |
State Register | Registered | 01 Oct 1999 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Register of the National Estate | Permanent | 28 Sep 1982 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Classified by the National Trust | Classified | 07 Aug 1978 | ||
Statewide Hotel Survey | Completed | 01 Nov 1997 |
15846 Central Perth Precinct
Name | Type | Year From | Year To |
---|---|---|---|
J S Jackson | Architect | - | - |
William Wolfe | Architect | - | - |
William Leighton | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11459 | Picture Palaces of the Golden West | Book | 2016 |
8815 | 641 Hay Street, Perth : facade refurbishment. | Book | 2006 |
9638 | Forgotten spaces: upper floor activation in Perth. | Report | 2010 |
8468 | Theatre Royal roof archival record. | Archival Record | 2006 |
7037 | Theatre Royal & Hotel Metropole : conservation plan. | Heritage Study {Cons'n Plan} | 2004 |
8467 | Theatre Royal & hotel Metropole Perth, WA. Final report for upper facade conservation works. | Conservation works report | 2007 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Present Use | SOCIAL\RECREATIONAL | Theatre or Cinema |
Present Use | COMMERCIAL | Shopping Complex |
Original Use | SOCIAL\RECREATIONAL | Theatre or Cinema |
Style |
---|
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
OCCUPATIONS | Hospitality industry & tourism |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.