Local Government
Perth
Region
Metropolitan
647-653 Hay St Mall Perth
Also part of Hay St Mall Precinct 4281
Perth
Metropolitan
Constructed from 1937
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 20 Dec 1985 | |
State Register | Registered | 08 Oct 1996 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Classified by the National Trust | Classified | 07 Aug 1978 | ||
Art Deco Significant Bldg Survey | Completed | |||
Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 | ||
Register of the National Estate | Permanent | 28 Sep 1982 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
15846 Central Perth Precinct
Name | Type | Year From | Year To |
---|---|---|---|
Charles Oldham, Harold Boas Ednie Brown | Architect | - | - |
Berndard Evans | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9451 | London Court, Perth - Conservation works | Conservation works report | 2010 |
8866 | London Court, Perth. Conservation plan. | Heritage Study {Cons'n Plan} | 2006 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Other Use | COMMERCIAL | Office or Administration Bldg |
Present Use | COMMERCIAL | Shopping Complex |
Original Use | COMMERCIAL | Shopping Complex |
Original Use | RESIDENTIAL | Flats\Apartment Block |
Style |
---|
Inter-War Old English |
Type | General | Specific |
---|---|---|
Other | METAL | Steel |
Other | TILE | Terracotta Tile |
Roof | TILE | Terracotta Tile |
Wall | BRICK | Face Brick |
Other | METAL | Wrought Iron |
Other | CONCRETE | Other Concrete |
Wall | RENDER | Roughcast |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Community services & utilities |
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.