Local Government
Perth
Region
Metropolitan
242 Murray St Perth
Murray St Mall Cnr Forrest Place - Also part of Forrest Place area 4280
Perth
Metropolitan
Constructed from 1930 to 1933
Type | Status | Date | Documents |
---|---|---|---|
Heritage Agreement | YES | 27 Jun 1997 | |
Heritage Agreement | Variation | 21 Jun 2004 | HCWebsite.Listing+ListingDocument |
Heritage Agreement | YES | 27 Jun 1997 | HCWebsite.Listing+ListingDocument |
Heritage List | Adopted | 20 Dec 1985 | |
State Register | Registered | 23 May 1995 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Statewide Bank Survey | Completed | 01 Nov 1997 | ||
Classified by the National Trust | Classified | 07 Aug 1978 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Art Deco Significant Bldg Survey | Completed | |||
Register of the National Estate | Permanent | 26 Sep 1982 | ||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Municipal Inventory | Completed\Draft | 13 Mar 2001 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 |
15846 Central Perth Precinct
Name | Type | Year From | Year To |
---|---|---|---|
J.S. Murdoch | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
12048 | Commonwealth Bank, 242 Murray Street, Perth | Archival Record | 2024 |
6343 | Commonwealth Bank Building : referral. | C D Rom | 2003 |
7520 | Commonwealth Bank building cnr. Murray Street + Forrest Place, Perth : conservation plan annexure. | Heritage Study {Cons'n Plan} | 2005 |
4378 | A conservation case study of the Commonwealth Bank, Forrest Place, Perth. | Heritage Study {Other} | 1988 |
4377 | Conservation Plan for Commonwealth Bank Building | Heritage Study {Cons'n Plan} | 1998 |
6662 | Commonwealth Bank Building, Perth : archival record. | Archival Record | 2003 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Bank |
Present Use | COMMERCIAL | Bank |
Style |
---|
Inter-War Beaux-Arts |
Type | General | Specific |
---|---|---|
Wall | CONCRETE | Concrete Block |
Wall | STONE | Donnybrook Sandstone |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.