Local Government
Albany
Region
Great Southern
39 Seymour St Albany
Albany
Great Southern
Constructed from 1839 to 1855
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 27 Oct 2020 | |
State Register | Registered | 17 Apr 2003 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Adopted | 27 Oct 2020 | Exceptional | |
Municipal Inventory | Adopted | 30 Jun 2001 | Category A+ | |
Classified by the National Trust | Classified | 04 Apr 1977 | ||
Register of the National Estate | Permanent | 21 Oct 1980 |
Historic site
Epoch | General | Specific |
---|---|---|
Original Use | MONUMENT\CEMETERY | Grave |
Present Use | MONUMENT\CEMETERY | Grave |
Style |
---|
Other Style |
General | Specific |
---|---|
PEOPLE | Early settlers |
PEOPLE | Innovators |
OCCUPATIONS | Grazing, pastoralism & dairying |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.