Local Government
Kalamunda
Region
Metropolitan
40 Railway Rd Kalamunda
Kalamunda
Metropolitan
Constructed from 1962 to 1992
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 01 Aug 2013 | Category 4 | |
| Anglican Church Inventory | YES | 31 Jul 1996 | ||
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 6604 | The changing face of Kalamunda : a collection of old and new photographs. Volume 1. | Book | 1982 |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Present Use | RELIGIOUS | Church, Cathedral or Chapel |
| Original Use | RELIGIOUS | Church, Cathedral or Chapel |
| Present Use | RELIGIOUS | Church Hall |
| Original Use | RELIGIOUS | Church Hall |
| Present Use | RELIGIOUS | Housing or Quarters |
| Type | General | Specific |
|---|---|---|
| Wall | BRICK | Common Brick |
| Wall | STONE | Other Stone |
| Roof | TILE | Cement Tile |
| Roof | METAL | Corrugated Iron |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Religion |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.