Local Government
Perth
Region
Metropolitan
495-497 Wellington St Perth
also part of 2139 Also a part of the Central Perth Precinct 15846
Perth
Metropolitan
Constructed from 1884 to 1910
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 22 Apr 2005 | |
Heritage List | Adopted | 09 Jan 2004 | |
State Register | Registered | 22 Apr 2005 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Statewide Hotel Survey | Completed | 01 Nov 1997 | ||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Local Heritage Survey | Completed\Draft | Category 1 | ||
Municipal Inventory | Completed\Draft | 13 Mar 2001 | Category 2 |
16743 William & Wellington Street Precinct
The structure of Globe Hotel is in good condition. Items such as the roof of the single storey wing to the rear do however require replacement. The interior of the building and the rear yard court have a worn appearance due in combination to the intense usage of the building and the generally low level of maintenance it receives.
Name | Type | Year From | Year To |
---|---|---|---|
John Talbot Hobbs, Edward H Smith & Walter James Forbes (1910) | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6047 | Images CD No. 11 : Central Perth Buildings | C D Rom | 2003 |
6285 | Images CD No. 17 : assessment photos 2002-2003. | C D Rom | 2003 |
9159 | Specification for alterations, additions and restoration works to existing heritage buildings comprising Baird, Globe and Wellington buildings 140 William Street, Perth. | Heritage Study {Other} | 2008 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Shop\Retail Store {single} |
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Style |
---|
Federation Filigree |
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
OUTSIDE INFLUENCES | Depression & boom |
OCCUPATIONS | Hospitality industry & tourism |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.