Local Government
Moora
Region
Wheatbelt
Cnr Dandaragan & Roberts Sts Moora
Office of Family Services
Moora
Wheatbelt
Constructed from 1896
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 19 Nov 1997 | Category 2 | |
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 5006 | Technical clauses : IT cabling upgrades for various courts. | Report | 2001 |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | GOVERNMENTAL | Courthouse |
| Present Use | GOVERNMENTAL | Office or Administration Bldg |
| Type | General | Specific |
|---|---|---|
| Wall | STONE | Local Stone |
| Roof | METAL | Corrugated Iron |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Law & order |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.