Local Government
Cranbrook
Region
Great Southern
Grantham Rd Cranbrook
Cranbrook
Great Southern
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 19 Mar 2021 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Municipal Inventory | Adopted | 31 Dec 1996 | ||
Tree
| Epoch | General | Specific |
|---|---|---|
| Present Use | FORESTRY | Other |
| Original Use | FORESTRY | Other |
| General | Specific |
|---|---|
| DEMOGRAPHIC SETTLEMENT & MOBILITY | Environmental change |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.