Local Government
Perth
Region
Metropolitan
Roe, Francis, Beaufort & James St Northbridge
Perth
Metropolitan
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 20 Dec 1985 |
Type | Status | Date | Documents |
---|---|---|---|
RHP - Assessed - Consultation (Preliminary) | Current | 29 Oct 2004 |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Classified by the National Trust | Classified | 06 Jun 1978 |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6379 | High hopes. | Book | 2003 |
11694 | The Alexander Library Building : conservation mangement strategy (Restricted release) | Electronic | 2018 |
5086 | Perth Cultural Centre development sites Nos.1&2 future land use. Final report. February 2000. | Heritage Study {Other} | 2000 |
8050 | Heritage impact assessment. New performing arts venue, Northbridge. | Heritage Study {Other} | 2006 |
11519 | New Museum Project: archival record | Electronic | 2017 |
7378 | New performing arts venue : site evaluation report. | Report | 2004 |
9332 | Perth 2009 Public spaces & public life. | Book | 2009 |
11688 | The Perth Cultural Centre - conservation mangement strategy | Electronic | 2018 |
275 | Perth Cultural Centre : south west corner feasibility study report. | Report | 1990 |
9388 | Perth Cultural Centre including October activation plan. | Heritage Study {Other} | 2009 |
5705 | Public spaces & public life in Perth. | Report | 1994 |
8025 | Western Australian Museum new building : Francis Street, Perth. | Map or Plan | 0 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Original Use | EDUCATIONAL | Combined School |
Original Use | GOVERNMENTAL | Courthouse |
Original Use | EDUCATIONAL | Museum |
Original Use | EDUCATIONAL | Library |
Original Use | GOVERNMENTAL | Police Station or Quarters |
Original Use | GOVERNMENTAL | Gaol |
Present Use | EDUCATIONAL | Office or Administration Bldg |
Present Use | EDUCATIONAL | Museum |
Present Use | EDUCATIONAL | Library |
Style |
---|
Federation Romanesque |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Law & order |
SOCIAL & CIVIC ACTIVITIES | Cultural activities |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
OCCUPATIONS | Intellectual activities, arts&craft |
SOCIAL & CIVIC ACTIVITIES | Institutions |
SOCIAL & CIVIC ACTIVITIES | Education & science |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.