Local Government
York
Region
Avon Arc
13 Railway St York
Includes platform, quarters, landscape setting inc Orange Tree. Adjacent to P02891 (war memorial) which is registered separately. - Part of Central York Heritage Area P26586
York
Avon Arc
Constructed from 1885 to 1906
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 25 Nov 2019 | |
Heritage Agreement | YES | 19 Jan 2006 | HCWebsite.Listing+ListingDocument |
State Register | Registered | 30 Aug 2002 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Adopted | 25 Nov 2019 | Grade A | |
Register of the National Estate | Registered | 21 Mar 1978 | ||
Classified by the National Trust | Classified | 25 Sep 1985 | ||
Statewide Railway Heritage Surve | Completed | 01 Mar 1994 | ||
Register of the National Estate | Interim | 21 Mar 1978 |
02862 York Town Centre Precinct
Name | Type | Year From | Year To |
---|---|---|---|
George Temple Pool | Architect | - | - |
Norman Hitchcock | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7461 | York sketchbook. | Book | 2003 |
4069 | York Railway Station (Fmr) Railway Street York : conservation plan. | Heritage Study {Cons'n Plan} | 1999 |
6921 | York Railway Station (fmr), cnr South & Railway Streets, York : conservation plan. | Heritage Study {Cons'n Plan} | 2004 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | Transport\Communications | Rail: Railway Station |
Original Use | Transport\Communications | Rail: Housing or Quarters |
Original Use | Transport\Communications | Rail: Railway Station |
Original Use | RESIDENTIAL | Two storey residence |
Style |
---|
Federation Arts and Crafts |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
Wall | STONE | Local Stone |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.