Local Government
Fremantle
Region
Metropolitan
46 Marine Tce & Essex St Fremantle
ALSO PART OF 14385 Cnr Collie St, 46 Marine Tce & Essex St
Fremantle
Metropolitan
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 09 May 1997 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Statewide Hotel Survey | Completed | 01 Nov 1997 | ||
Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 | ||
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Classified by the National Trust | Classified | 01 Apr 1974 | ||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A |
Refer to HCWA's Assessment Documentation of Places for Entry in the Register of Heritage Places.
Refer to Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation.
Refer to Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation.
Good.
Name | Type | Year From | Year To |
---|---|---|---|
J H Eales and Lancelot Oldham | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7467 | Fremantle : beyond the Round House. | Book | 2005 |
6887 | Esplanade Hotel Fremantle, Western Australia : conservation plan review. | Heritage Study {Cons'n Plan} | 2003 |
3308 | Conservation Plan Esplanade Hotel, Marine Terrace Fremantle | Heritage Study {Cons'n Plan} | 1995 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Hotel, Tavern or Inn |
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Other Use | COMMERCIAL | Warehouse |
Other Use | RESIDENTIAL | Two storey residence |
Style |
---|
Federation Filigree |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
Wall | STONE | Limestone |
Wall | RENDER | Smooth |
Wall | BRICK | Common Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
OCCUPATIONS | Hospitality industry & tourism |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.