Local Government
Fremantle
Region
Metropolitan
47 Cliff St Fremantle
Bounded by Cliff St, Croke Ln & Marine Tce
Customs House & Bonded Warehouse
Maritime Museum
Fremantle
Metropolitan
Constructed from 1852 to 1898
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 22 Jun 2001 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
Classified by the National Trust | Classified | 20 Sep 1960 | ||
Register of the National Estate | Permanent | 21 Mar 1978 |
25225 West End, Fremantle
Name | Type | Year From | Year To |
---|---|---|---|
James Manning, Clerk of Works | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11561 | Building the Fremantle convict establishment - Henderson and Coy | Heritage Study {Other} | 2011 |
7902 | Fremantle walks. | Book | 2006 |
11942 | The Maritime Museum of Western Australia - A case study in tracing the history of the Commissariat to it's prersent day use as the Maritime Museum. | Heritage Study {Other} | 1987 |
6426 | A preliminary study of convict sites in Western Australia (draft). | Heritage Study {Other} | 1997 |
11815 | Henderson & Coy : Royal Engineers & the Convict Establishment Fremantle Western Australia 1850 - 1872 | Book | 2017 |
11693 | The Commissariat Buildings : conservation management strategy (Restricted release) | Electronic | 2018 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | GOVERNMENTAL | Customs House\Bond Store |
Present Use | EDUCATIONAL | Museum |
Style |
---|
Victorian Regency |
Victorian Georgian |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Roof | METAL | Corrugated Iron |
Roof | ASBESTOS | Fibrous Cement, corrugated |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
SOCIAL & CIVIC ACTIVITIES | Law & order |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
TRANSPORT & COMMUNICATIONS | River & sea transport |
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.