Local Government
Derby-West Kimberley
Region
Kimberley
Fossil Downs Rd King Lepopold Ranges
about 25 km E of Fitzroy Crossing
Fossil Downs Station
Derby-West Kimberley
Kimberley
Constructed from 1939 to 1948
Type | Status | Date | Documents |
---|---|---|---|
State Register | Registered | 26 Feb 1999 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Register of the National Estate | Indicative Place | |||
Register of the National Estate | Nominated | 25 Sep 1985 | ||
Classified by the National Trust | Classified | 04 Jun 1985 | ||
Aboriginal Heritage Sites Register | Permanent | |||
Municipal Inventory | Adopted | 01 Dec 1995 | Category 1 |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
8335 | Historic buildings of the Kimberley region of W.A. | Book | 1988 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | FARMING\PASTORAL | Homestead |
Present Use | FARMING\PASTORAL | Homestead |
Other Use | FARMING\PASTORAL | Shed or Barn |
Style |
---|
Inter-War Functionalist |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
Other | CONCRETE | Other Concrete |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Land allocation & subdivision |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.