Local Government
Nedlands
Region
Metropolitan
Cnr Bruce St Cnr Gallop Rd Nedlands
Nedlands
Metropolitan
Constructed from 1932 to 1995
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 19 Dec 2017 | |
State Register | Registered | 17 Sep 2020 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Art Deco Significant Bldg Survey | Completed | 30 Jun 1994 | ||
Classified by the National Trust | Classified | 08 Jun 1998 | ||
Municipal Inventory | Adopted | 15 Apr 1999 | ||
Municipal Inventory | Adopted | 27 Apr 1999 | Category B | |
Municipal Inventory | Adopted | 23 Oct 2018 | Category B |
18540 Melvista Park
Very Good
Name | Type | Year From | Year To |
---|---|---|---|
N Perkins & H Krantz | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
2219 | Nedlands : from campsite to city. | Book | 1984 |
9979 | Conservation plan for Nedlands Tennis Club, Nedlands Western Australia | Heritage Study {Cons'n Plan} | 2009 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | SOCIAL\RECREATIONAL | Other Sports Building |
Original Use | SOCIAL\RECREATIONAL | Other Sports Building |
Style |
---|
Inter-War Functionalist |
Type | General | Specific |
---|---|---|
Wall | CONCRETE | Reinforced Concrete |
Roof | CONCRETE | Concrete Slab |
Wall | RENDER | Other Render |
General | Specific |
---|---|
PEOPLE | Famous & infamous people |
SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.