Local Government
Fremantle
Region
Metropolitan
Lot 2051 Phillimore St Fremantle
Arthur Head, W End of High St on the axis of & western end of High St.
Fremantle
Metropolitan
Constructed from 1830 to 1831
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | YES | 08 Mar 2007 | |
State Register | Registered | 19 Nov 1993 | HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A | |
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Classified by the National Trust | Classified | 02 Nov 1967 |
00840 West End Conservation Area - Fremantle
Name | Type | Year From | Year To |
---|---|---|---|
REVELEY, Henry REVELEY, Henry Willey. | Architect | - | - |
Henry Reveley, Civil Engineer to the Colony | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
2243 | The Roundhouse and Arthur Head Fremantle : conservation plan (first draft). | Heritage Study {Other} | 1984 |
174 | Arthur Head Reserve Fremantle boat builders wall formerly referred to as the "Whaling Wall" National Estate Grant 86/87/13 final report | Heritage Study {Other} | 1992 |
2232 | Bathers Bay 1984 : report for the Australian Heritage Commission. | Heritage Study {Other} | 1984 |
2255 | Report on an investigation into the Aboriginal heritage of the Arthur Head area Fremantle | Heritage Study {Other} | 1984 |
2246 | Arthur Head Reserve Fremantle | Book | 1990 |
314 | Restoration of old sea wall Arthur Head Fremantle final report | Heritage Study {Other} | 1992 |
4503 | Arthur Head Reserve : conservation plan : supporting documentation. | Heritage Study {Other} | 1998 |
11360 | Arthur Head Reserve | Heritage Study {Cons'n Plan} | 2011 |
5097 | Arthur Head bakery : conservation works report / by Considine and Griffiths Architects Pty Ltd ; with Gaye Nayton, archaeologist. | Heritage Study {Other} | 2001 |
4877 | A conservation plan for the Round House Fremantle. | Heritage Study {Cons'n Plan} | 1995 |
7554 | Whaling Station and maritime heritage trail, Arthur Head Reserve masterplan. | Heritage Study {Other} | 2005 |
7467 | Fremantle : beyond the Round House. | Book | 2005 |
4182 | Arthur Head Reserve Limestone Natural and Built Features-Amalgamated Technical Reports 1996-1998 | Heritage Study {Other} | 1999 |
2244 | The excavation and conservation of a 19th century retaining wall at Bathers Beach Fremantle Western Australia Arthur Head Stage Three | Book | 1990 |
2245 | Exploratory excavations at Arthur Head Stage 2 of the NEP Archaeological Programme. | Book | 1988 |
324 | Western Australia An architectural heritage | Book | 1979 |
5138 | Arthur Head Reserve - secret tunnel : condition assessment and recommendations / Arup Geotechnics. | Report | 2000 |
4158 | Arthur Head Reserve Fremantle Conservation Plan | Heritage Study {Other} | 1999 |
5096 | Arthur Head Reserve, Fremantle : interim report : conservation of natural and built limestone elements / prepared for Fremantle City Council by Ove Arup & Partners. | Report | 1999 |
2242 | Report of an investigation into the historical archaeological resource within the Arthur Head area Fremantle | Heritage Study {Other} | 1984 |
6972 | Perth ... and South-Western Australia in natural colour. | Book | 1960 |
2241 | Report on the historical archaeological potential of Arthur Head and directions for future management and research | Book | 1988 |
4876 | Arthur Head Reserve conservation : draft implementation plan : February 1998. | Heritage Study {Other} | 1998 |
3310 | Review of Conservation Plan The Roundhouse Conservation Project for the City of Fremantle | Heritage Study {Cons'n Plan} | 1996 |
474 | Limestone conservation study prepared for the City of Fremantle | Report | 1993 |
7902 | Fremantle walks. | Book | 2006 |
3022 | The Round House | Heritage Study {Other} | 1973 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Present Use | EDUCATIONAL | Museum |
Original Use | GOVERNMENTAL | Gaol |
Present Use | SOCIAL\RECREATIONAL | Other |
Present Use | EDUCATIONAL | Other |
Style |
---|
Vernacular |
Type | General | Specific |
---|---|---|
Roof | TIMBER | Weatherboard |
Roof | CONCRETE | Other Concrete |
Wall | STONE | Limestone |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Law & order |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Government policy |
OCCUPATIONS | Fishing & other maritime industry |
PEOPLE | Aboriginal people |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.