Local Government
Serpentine-Jarrahdale
Region
Peel
South Western Hwy Keysbrook
Opposite Keysbrook Store
Serpentine-Jarrahdale
Peel
Constructed from 1900
| Type | Status | Date | Documents |
|---|---|---|---|
| Heritage List | Adopted | 18 Feb 2018 |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Register of the National Estate | Indicative Place | |||
| Local Heritage Survey | Adopted | 19 Sep 2022 | Category 2 | |
| Municipal Inventory | Adopted | 31 Jul 2000 | Category 2 | |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | FARMING\PASTORAL | Cottage |
| Present Use | RESIDENTIAL | Single storey residence |
| Type | General | Specific |
|---|---|---|
| Wall | BRICK | Common Brick |
| Roof | TIMBER | Shingle |
| Roof | METAL | Corrugated Iron |
| Other | CONCRETE | Concrete Slab |
| Wall | BRICK | Rendered Brick |
| General | Specific |
|---|---|
| OCCUPATIONS | Grazing, pastoralism & dairying |
| DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.