Local Government
Wagin
Region
Wheatbelt
Northam-Cranbrook Rd 5 km S of Wagin
5 km S of Wagin at entrance to Parkeyerring Lake
MRWA 342 old
MRWA 5204
Wagin
Wheatbelt
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Documents |
|---|---|---|---|
| RHP - Does not warrant assessment | Current | 31 Oct 2003 |
| Type | Status | Date | Grading/Management | |
|---|---|---|---|---|
| Category | ||||
| Statewide Lge Timber Str Survey | Completed | 11 Dec 1998 | ||
Historic site
| Epoch | General | Specific |
|---|---|---|
| Original Use | Transport\Communications | Road: Bridge |
| Present Use | Transport\Communications | Road: Bridge |
| Type | General | Specific |
|---|---|---|
| Other | TIMBER | Other Timber |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.