Local Government
Perth
Region
Metropolitan
825-839 Hay St Perth
Cnr King St Also part of King Street Precinct 2031
Her Majesty's Hotel & Theatre
Perth
Metropolitan
Constructed from 1904
Type | Status | Date | Documents |
---|---|---|---|
Heritage Area | Adopted | 12 May 2009 | |
Heritage List | Adopted | 20 Dec 1985 | |
State Register | Registered | 16 Dec 1994 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Local Heritage Survey | Completed\Draft | Category 1 | ||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 | |
Municipal Inventory | Completed\Draft | 13 Mar 2001 | ||
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 | |
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 | ||
Register of the National Estate | Permanent | 21 Mar 1978 | ||
Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 | ||
Classified by the National Trust | Classified | 11 Jun 1973 |
02031 King Street Precinct
Name | Type | Year From | Year To |
---|---|---|---|
David Ross (put a proposal forward to build the theatre 1895) | Architect | - | - |
Robert Tindale - architectural modelling | Architect | 1904 | - |
Molley, T.G.A. | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11683 | His Majesty's Theatre - conservation management strategy (Restricted release) | Heritage Study {Other} | 2018 |
5551 | Five graves in Dalwallinu : a life of Wilhelm Gustave Liebe. | Book | 1991 |
7122 | A dream of passion : the centennial history of His Majesty's Theatre. | Book | 2004 |
3355 | His Majesty's Theatre : conservation plan. | Heritage Study {Other} | 1995 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | SOCIAL\RECREATIONAL | Theatre or Cinema |
Present Use | SOCIAL\RECREATIONAL | Theatre or Cinema |
Style |
---|
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | BRICK | Rendered Brick |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.