Local Government
Yilgarn
Region
Wheatbelt
6 Orion St Southern Cross
Anniversary Hostel
Yilgarn
Wheatbelt
Constructed from 1911
Type | Status | Date | Documents |
---|---|---|---|
Heritage List | Adopted | 07 Aug 1998 | |
State Register | Registered | 01 May 2012 | HCWebsite.Listing+ListingDocument, HCWebsite.Listing+ListingDocument |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | |
---|---|---|---|---|
Category | ||||
Statewide Hotel Survey | Completed | 01 Nov 1997 | ||
Municipal Inventory | Adopted | 16 May 1997 | Category A |
good
Name | Type | Year From | Year To |
---|---|---|---|
Christian Frederick Mouritzen | Architect | 1911 | 1923 |
Cavanagh & Cavanagh - 1935 additions | Architect | 1935 | - |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Present Use | COMMERCIAL | Hotel, Tavern or Inn |
Other Use | RESIDENTIAL | Institutional Housing |
Style |
---|
Inter-War Art Deco |
Federation Filigree |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
OUTSIDE INFLUENCES | Depression & boom |
OCCUPATIONS | Domestic activities |
OCCUPATIONS | Hospitality industry & tourism |
SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Resource exploitation & depletion |
OUTSIDE INFLUENCES | Water, power, major t'port routes |
OUTSIDE INFLUENCES | Tourism |
OCCUPATIONS | Mining {incl. mineral processing} |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.