Local Government
Perth
Region
Metropolitan
310 Hay St Perth
Perth
Metropolitan
Constructed from 1899
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 20 Dec 1985 | City of Perth | |
State Register | Registered | 15 Dec 2000 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Register of the National Estate | Interim | 27 Oct 1998 |
|
||
Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 |
|
||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
|
||
Register of the National Estate | Registered | 27 Oct 1998 |
|
||
Classified by the National Trust | Classified | 16 Nov 1989 |
|
||
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 |
Category 1 |
City of Perth |
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 |
Category 1 |
City of Perth |
Local Heritage Survey | Completed\Draft | Category 1 |
Category 1 |
City of Perth |
Name | Type | Year From | Year To |
---|---|---|---|
George Temple Poole | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6379 | High hopes. | Book | 2003 |
4657 | The Perth Mint : conservation plan. | Heritage Study {Cons'n Plan} | 2000 |
10090 | Perth Mint - former courtyards. Archive record. | Archival Record | 2013 |
3362 | Perth Royal Mint factory buildings conservation report. | Heritage Study {Other} | 1990 |
3544 | 90 golden years : the story of the Perth Mint. | Book | 1989 |
4437 | Post haste the millennium: opportunities & challenges in Local Studies. Proceedings of the 2nd National ALIA Local studies Section Conference. | Conference proceedings | 1999 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | GOVERNMENTAL | Other |
Original Use | GOVERNMENTAL | Other |
Style |
---|
Federation Romanesque |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Roof | TILE | Terracotta Tile |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Government & politics |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
SOCIAL & CIVIC ACTIVITIES | Institutions |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Resource exploitation & depletion |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.