Local Government
Fremantle
Region
Metropolitan
36 Queen Victoria St Fremantle
Fort Knox Self Storage
Fremantle
Metropolitan
Constructed from 1922
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | YES | 08 Mar 2007 | City of Fremantle | |
Heritage Agreement | YES | 10 Nov 2016 |
Text of the Heritage Agreement |
|
State Register | Registered | 11 Apr 2008 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A |
Level 1A |
City of Fremantle |
Overall the place is in fair condition. There is evidence of moisture ingress through rising damp, drainage issues and roof problems. Structurally there are issues related to the structural intervention through most floor/ceiling connections. The metal and timber window frames have disintegrated to poor condition and in most cases the metal frames that still remain on the sourth west wall are beyond redemption.
Name | Type | Year From | Year To |
---|---|---|---|
John Talbot Hobbs, Edward H Smith and Walter James Forbes | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9502 | Dalgety Wool Store (fmr), Fort Knox redevelopment - building 'D': archival record of existing 1942/1952 single storey building on Lot 268 Beach Street, Fremantle. | Archival Record | 2010 |
7601 | Dalgety Wool Store (former) Fremantle : Conservation Management Plan draft for comment | Heritage Study {Cons'n Plan} | 2005 |
11398 | Dalgety Wool Stores (Fmr) 36 Queen Victoria Street, Fremantle | Archival Record | 2012 |
11399 | Dalgety Wool Store (Fmr), Fremantle Interpretation Strategy | Heritage Study {Other} | 2014 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | INDUSTRIAL\MANUFACTURING | Other |
Original Use | COMMERCIAL | Warehouse |
Present Use | COMMERCIAL | Warehouse |
Style |
---|
Federation Warehouse |
Type | General | Specific |
---|---|---|
Wall | BRICK | Common Brick |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | Rail & light rail transport |
TRANSPORT & COMMUNICATIONS | River & sea transport |
OCCUPATIONS | Manufacturing & processing |
OUTSIDE INFLUENCES | World Wars & other wars |
OCCUPATIONS | Commercial & service industries |
OCCUPATIONS | Grazing, pastoralism & dairying |
OUTSIDE INFLUENCES | Depression & boom |
OCCUPATIONS | Technology & technological change |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.