Local Government
Ashburton
Region
Pilbara
Reserve 35118 Talandji
North of the Ashburton River
Ashburton
Pilbara
Constructed from 1885 to 1924
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage Agreement | YES | 06 Nov 2012 |
Text of the Heritage Agreement |
|
State Register | Registered | 17 Feb 2006 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Aboriginal Heritage Sites Register | Permanent |
|
|||
Register of the National Estate | Indicative Place |
|
|||
Municipal Inventory | Adopted | 17 Aug 1999 | Category B |
Category B |
Shire of Ashburton |
Old Onslow Townsite is a rare example of an historical archaeological site of a former ‘frontier’ settlement in a very remote area of the North West of the State.
Name | Type | Year From | Year To |
---|---|---|---|
George Temple Poole | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
11441 | Old Onslow Townsite | Heritage Study {Cons'n Plan} | 2016 |
3729 | Old Onslow Townsite Pilbara, Western Australia : a conservation management plan. Volumes 1 & 2. | Heritage Study {Cons'n Plan} | 1998 |
109 | An archaeological survey of old Onslow | Report | 1991 |
2163 | Edge of empire. | Book | 1983 |
10162 | Wheatstone Project: environmental scoping document | Report | 2009 |
10228 | Old Onslow Townsite | Heritage Study {Cons'n Plan} | 2011 |
11661 | Peedamulla and Old Onslow Police Station Complex | Conservation works report | 2017 |
11671 | Old Onslow Cemetery | Heritage Study {Cons'n Plan} | 2018 |
9909 | Final environmental impact statement/ reponse to submissions on the environmental review and management programme for the proposed Wheatstone project. | Electronic | 2011 |
11660 | Old Onslow Police Station Complex | Conservation works report | 2017 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Original Use | Transport\Communications | Water: Other |
Original Use | GOVERNMENTAL | Courthouse |
Original Use | RESIDENTIAL | Single storey residence |
Style |
---|
Other Style |
Type | General | Specific |
---|---|---|
Wall | STONE | Local Stone |
General | Specific |
---|---|
DEMOGRAPHIC SETTLEMENT & MOBILITY | Racial contact & interaction |
TRANSPORT & COMMUNICATIONS | River & sea transport |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Resource exploitation & depletion |
OCCUPATIONS | Fishing & other maritime industry |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
SOCIAL & CIVIC ACTIVITIES | Law & order |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
PEOPLE | Early settlers |
OCCUPATIONS | Grazing, pastoralism & dairying |
PEOPLE | Aboriginal people |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.