Local Government
Albany
Region
Great Southern
7 Forts Rd Mount Clarence
3/10/2011 Address includes: Lot 1377 Forts Road, Mount Clarence. VFL.
Nissen Hut
Princess Royal Battery/Barracks
Albany
Great Southern
Constructed from 1893 to 1939
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 27 Oct 2020 | City of Albany | |
State Register | Registered | 29 Nov 1996 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Classified by the National Trust | Classified | 15 Nov 2004 |
|
National Trust of Western Australia | |
Municipal Inventory | Adopted | 30 Jun 2001 | Category A+ |
Category A+ |
City of Albany |
Local Heritage Survey | Adopted | 27 Oct 2020 | Exceptional |
Exceptional |
City of Albany |
Statewide Lge Timber Str Survey | Completed | 11 Dec 1998 |
|
||
Register of the National Estate | Permanent | 22 Jun 1993 |
|
||
Classified by the National Trust | Classified | 13 Dec 2004 |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6409 | Princess Royal Fortress, Albany : conservation plan. | Heritage Study {Cons'n Plan} | 2002 |
9731 | Great Southern strategic plan for Maritime heritage tourism. The story of the sea in the South. | Report | 2010 |
7676 | Princess royal fortress Albany: interpretation plan, final draft. | Heritage Study {Other} | 2004 |
7881 | Albany: spectacular! | Brochure | 0 |
1927 | Albany and surrounds : data relating to items of heritage significance. | Heritage Study {Other} | 1980 |
9231 | A sound defence: The story of Princess Royal Fortress King George III Sound Western Australia. | Book | 1983 |
1944 | Albany heritage park : draft management plan. | Report | 1987 |
12122 | Albany Forts - Architectural evaluation for the Western Australian Heritage Committee | ||
7736 | Draft City Mounts management plan: Mount Melville, Mount Clarence, Mount Adelaide and Bluff Rock. | Report | 2005 |
1928 | Conservation development and managment programme for the Albany forts Final report | Report | 1984 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | MILITARY | Fort or Gun Emplacement |
Present Use | EDUCATIONAL | Other |
Style |
---|
Victorian Georgian |
Type | General | Specific |
---|---|---|
Wall | STONE | Granite |
Wall | BRICK | Common Brick |
Roof | METAL | Zincalume |
Wall | METAL | Zincalume |
Other | TIMBER | Slab |
Wall | CONCRETE | Other Concrete |
Wall | TIMBER | Weatherboard |
General | Specific |
---|---|
OUTSIDE INFLUENCES | World Wars & other wars |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.