Local Government
Fremantle
Region
Metropolitan
4 High St Fremantle
Cnr Cliff St
Fremantle
Metropolitan
Constructed from 1889
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | YES | 08 Mar 2007 | City of Fremantle |
Type | Status | Date | Documents |
---|---|---|---|
RHP - Does not warrant assessment | Current | 27 Oct 2017 |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1B |
Level 1B |
City of Fremantle |
Statewide Bank Survey | Completed | 01 Nov 1997 |
|
||
Classified by the National Trust | Classified | 27 May 1974 |
|
||
Register of the National Estate | Permanent | 21 Mar 1978 |
|
Name | Type | Year From | Year To |
---|---|---|---|
George Charles Inskip | Architect | - | 2002 |
William Robertson (1911) | Architect | - | - |
W E Robertson and Inskip of Melbourne. | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
7902 | Fremantle walks. | Book | 2006 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | SOCIAL\RECREATIONAL | Other Community Hall\Centre |
Original Use | COMMERCIAL | Bank |
Present Use | COMMERCIAL | Office or Administration Bldg |
Style |
---|
Inter-War Spanish Mission |
Federation Free Classical |
Type | General | Specific |
---|---|---|
Roof | METAL | Corrugated Iron |
Wall | BRICK | Painted Brick |
Wall | RENDER | Smooth |
Wall | STONE | Limestone |
Roof | TILE | Terracotta Tile |
Wall | BRICK | Rendered Brick |
General | Specific |
---|---|
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.