Local Government
Broome
Region
Kimberley
4 Short St Broome
REGISTERED AS PART OF 291
Broome
Kimberley
Constructed from 1880
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 28 Aug 2014 | Shire of Broome |
Type | Status | Date | Documents |
---|---|---|---|
RHP - Assessed - Below Threshold | Current | 24 May 1996 |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 28 Aug 2014 | Grading B |
Grading B |
Shire of Broome |
Register of the National Estate | Permanent | 18 Apr 1989 |
|
||
Classified by the National Trust | Classified | 08 Mar 1983 |
|
Name | Type | Year From | Year To |
---|---|---|---|
Streeter and Male | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9600 | Broome: maps and places of heritage interest. | Heritage Study {Other} | 0 |
9587 | Broome heritage trail. | Heritage Study {Other} | 1988 |
8335 | Historic buildings of the Kimberley region of W.A. | Book | 1988 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Office or Administration Bldg |
Present Use | COMMERCIAL | Shopping Complex |
Original Use | COMMERCIAL | Office or Administration Bldg |
Original Use | COMMERCIAL | Shopping Complex |
Type | General | Specific |
---|---|---|
Wall | TIMBER | Other Timber |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
OCCUPATIONS | Fishing & other maritime industry |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.