Local Government
York
Region
Avon Arc
24 Grey St York
Part of Central York Heritage Area P26586
York
Avon Arc
Constructed from 1850 to 1906
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 25 Nov 2019 | Shire of York | |
State Register | Registered | 02 Sep 1997 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Restrictive Covenant | YES |
|
|||
Classified by the National Trust | Classified | 01 Nov 1976 |
|
||
Register of the National Estate | Registered | 21 Mar 1978 |
|
||
Local Heritage Survey | Adopted | 25 Nov 2019 | Grade A |
Grade A |
Shire of York |
06907 Monger's Town Precinct incl Swing Bridge over Blands Pool
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
6515 | Faversham House, York : conservation works (final report). | Conservation works report | 2003 |
9938 | Faversham House, York. Conservation works: basement. | Conservation works report | 2012 |
629 | Proposed restoration and maintenance repairs for Faversham House, York. | Report | 1979 |
404 | Report on the restoration of Faversham House York. | Heritage Study {Other} | 1986 |
6649 | Faversham House, York : conservation management plan. | Heritage Study {Cons'n Plan} | 2003 |
7461 | York sketchbook. | Book | 2003 |
9396 | Heritage Grants Program Faversham House, York. Conversation works: Re-roofing. | Conservation works report | 2009 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | FARMING\PASTORAL | Homestead |
Present Use | COMMERCIAL | Hotel, Tavern or Inn |
Original Use | RESIDENTIAL | Two storey residence |
Other Use | RELIGIOUS | Other |
Other Use | EDUCATIONAL | Other |
Other Use | HEALTH | Hospital |
Present Use | RESIDENTIAL | Two storey residence |
Style |
---|
Victorian Rustic Gothic |
Type | General | Specific |
---|---|---|
Wall | STONE | Local Stone |
Roof | METAL | Corrugated Iron |
General | Specific |
---|---|
PEOPLE | Early settlers |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
OUTSIDE INFLUENCES | World Wars & other wars |
OUTSIDE INFLUENCES | Refugees |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.