Local Government
Fremantle
Region
Metropolitan
13-19 Mouat St Fremantle
Notre Dame University ND1
W Sandover Warehouse
Fremantle
Metropolitan
Constructed from 1885
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | YES | 08 Mar 2007 | City of Fremantle | |
Heritage List | YES | 08 Mar 2007 | City of Fremantle |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Catholic Church Inventory | YES | 01 Jul 1998 |
|
||
Register of the National Estate | Permanent | 21 Mar 1978 |
|
||
Classified by the National Trust | Classified | 28 Oct 1974 |
|
||
Municipal Inventory | UNKNOWN | Level 2 |
Level 2 |
City of Fremantle | |
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1B |
Level 1B |
City of Fremantle |
Name | Type | Year From | Year To |
---|---|---|---|
John Talbot Hobbs | Architect | - | - |
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
2252 | A preliminary social and physical impact investigation for placement of the University of Notre Dame Australia in Fremantle. | Report | 1989 |
5805 | Evaluation of Notre Dame Australia : draft development plan. | Report | 1989 |
2254 | A revised preliminary social and physical impact investigation for placement of the University of Notre Dame Australia in Fremantle A summary of impacts | Report | 1989 |
1016 | Interiors project : Notre Dame University - Administration Building | Report | 1992 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | COMMERCIAL | Office or Administration Bldg |
Original Use | COMMERCIAL | Warehouse |
Present Use | RESIDENTIAL | Two storey residence |
Present Use | EDUCATIONAL | Tertiary Institution |
Style |
---|
Federation Free Style |
Federation Warehouse |
Federation Free Classical |
Type | General | Specific |
---|---|---|
Wall | STONE | Limestone |
Wall | RENDER | Smooth |
Roof | METAL | Corrugated Iron |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | River & sea transport |
OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.