Local Government
Fremantle
Region
Metropolitan
area n-w of Norfolk St & s-w of Queen St south-west of Queen St inc. Prison Fremantle
The whole of the west end of the City, area north-west of Norfolk St and south-west of Queen St inc Prison. Streets included are Phillimore, Market, High, Queen, Henry, Adelaide, William, Mouat, Marine, Essex, Henderson, Cliff, Shore, Elder and South Terrace.
Fremantle
Metropolitan
Type | Status | Date | Documents | More information |
---|---|---|---|---|
(no listings) |
Type | Status | Date | Documents |
---|---|---|---|
RHP - Does not warrant assessment | Current | 29 Apr 2016 |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Register of the National Estate | Permanent | 29 Sep 1981 |
|
||
Classified by the National Trust | Classified | 29 Jan 1980 |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
9491 | Warehouse (fmr) (22-26 Pakenham Street, Fremantle) conservation management plan. | Heritage Study {Cons'n Plan} | 2010 |
7902 | Fremantle walks. | Book | 2006 |
11686 | AJAX Building 45 - 59 High Street, Fremantle : conservation management plan | Electronic | 2019 |
2235 | Conservation Policy for the Fremantle West End Conservation Area | Report | 1989 |
11502 | West End, Fremantle: an assessment of archaeological potential and significance | Electronic | 2016 |
9851 | Fremantle pasenger terminal: celebrating 50 years of arrivals and departures on Victoria Quay. | Report | 2010 |
6628 | West End streetscape improvement project : interim project report. | Report | 2003 |
9270 | A report on the archaeological excavation of Fremantle town lot 44 Cliff and Croke streets, Fremantle. | Book | 2009 |
6356 | Phillimore Street Precinct Fremantle : conservation plan. | Heritage Study {Cons'n Plan} | 2003 |
11693 | The Commissariat Buildings : conservation management strategy (Restricted release) | Electronic | 2018 |
970 | Interiors project | Report | 1992 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Present Use | COMMERCIAL | Office or Administration Bldg |
Present Use | COMMERCIAL | Hotel, Tavern or Inn |
Original Use | COMMERCIAL | Warehouse |
Original Use | COMMERCIAL | Hotel, Tavern or Inn |
Original Use | COMMERCIAL | Office or Administration Bldg |
Original Use | EDUCATIONAL | Museum |
Original Use | COMMERCIAL | Shop\Retail Store {single} |
Original Use | COMMERCIAL | Insurance Building |
Present Use | EDUCATIONAL | Tertiary Institution |
Style |
---|
Federation Italianate |
Federation Gothic |
Federation Free Style |
Federation Filigree |
Federation Free Classical |
Federation Academic Classical |
Type | General | Specific |
---|---|---|
Wall | STONE | Other Stone |
General | Specific |
---|---|
TRANSPORT & COMMUNICATIONS | River & sea transport |
SOCIAL & CIVIC ACTIVITIES | Education & science |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Workers {incl. Aboriginal, convict} |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Depression & boom |
OUTSIDE INFLUENCES | Tourism |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.