Local Government
Perth
Region
Metropolitan
235 St Georges Tce Perth
78 Mounts Bay Road, Perth - Also shows as on Spring St, Perth
Bishop's See
Perth
Metropolitan
Constructed from 1859 to 1984
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage List | Adopted | 09 Jan 2004 | City of Perth | |
Heritage List | Adopted | 01 Dec 1990 | City of Perth | |
State Register | Registered | 05 Jan 2001 |
Register Entry Assessment Documentation |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Completed\Draft | 13 Mar 2001 | Category 1 |
Category 1 |
City of Perth |
Municipal Inventory | Adopted | 13 Mar 2001 | Category 1 |
Category 1 |
City of Perth |
Local Heritage Survey | Adopted | 28 Mar 2023 | Category 1 |
Category 1 |
City of Perth |
Local Heritage Survey | Completed\Draft | Category 1 |
Category 1 |
City of Perth | |
Classified by the National Trust | Classified | 11 May 1998 |
|
||
Perth Draft Inventory 99-01 | YES | 31 Dec 1999 |
|
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
4323 | Bishop's See Conservation Plan Vol 2 | Heritage Study {Cons'n Plan} | 1999 |
8352 | St Georges House 235 - 237 St George's Terrace : dilapidation survey. | Heritage Study {Other} | 2006 |
8855 | Bishop's house and gardens Perth. Conservation plan. | Heritage Study {Cons'n Plan} | 2007 |
5676 | Bishop's See image record. | Report | 2002 |
6083 | Project future 239 : Bishop's See development : application to commence development planning approval. | C D Rom | 2002 |
11943 | Bishop's House - completed conservation works - fire damage repair. | Conservation works report | 2022 |
6443 | Development application Emu Brewery : Part Lot 200, Mounts Bay Road, Perth. | Report | 2003 |
8908 | Hydrology impact statement. Impact of Capital Square highrise building development on water table and drainage patterns of the Bishop See gardens. | Heritage Study {Other} | 2007 |
8864 | Arboricultural assessment Bishop's See gardens. | Report | 2006 |
4322 | Bishop's See Conservation Plan Vol 1 | Heritage Study {Cons'n Plan} | 1999 |
5943 | Project Future 239 : Bishop's See Development : application to commence development | C D Rom | 2002 |
Individual Building or Group
Epoch | General | Specific |
---|---|---|
Original Use | RELIGIOUS | Housing or Quarters |
Present Use | RESIDENTIAL | Two storey residence |
Style |
---|
Victorian Georgian |
Type | General | Specific |
---|---|---|
Roof | TILE | Terracotta Tile |
Wall | BRICK | Common Brick |
General | Specific |
---|---|
SOCIAL & CIVIC ACTIVITIES | Religion |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.