Local Government
Fremantle
Region
Metropolitan
Victoria Quay Fremantle
Includes Sheds A to E (not D shed), CY O'Connor Centre & Memorial, Immigration Office, Waiting Rm, FPA Bldg, Mechanical W'shops, General Store, Boom Defence Bldgs 1 & 2, Navy Commander Res, Workshop Store, Works Office, Plumbers workshop, Garage/workshops/office, Office/Amenities Bldg, FPA fire Stn,Shipwrighting & Swan Dock Bldgs, Slipways, wharves & winch houses, Cranes, Jettys, South Mole
Immigration Centre Complex
Fremantle
Metropolitan
Type | Status | Date | Documents | More information |
---|---|---|---|---|
Heritage Area | YES | 08 Mar 2007 | ||
Heritage List | YES | 08 Mar 2007 | ||
National Heritage List | Nominated | 15 Aug 2005 | Heritage Council | |
State Register | Registered | 14 Jun 2021 |
Register Entry Assessment Documentation |
Heritage Council |
Type | Status | Date | Documents |
---|---|---|---|
(no listings) |
Type | Status | Date | Grading/Management | More information | |
---|---|---|---|---|---|
Category | Description | ||||
Municipal Inventory | Adopted | 18 Sep 2000 | Level 1A |
Level 1A |
|
Statewide Lge Timber Str Survey | Completed | 11 Dec 1998 |
|
Heritage Council | |
Survey of 20th Ctry Architecture | Completed | 01 Mar 1988 |
|
Heritage Council | |
Classified by the National Trust | Classified | 10 Sep 2001 |
|
Heritage Council | |
Register of the National Estate | Indicative Place |
|
Heritage Council |
Refer to HCWA's Assessment Documentation of Places for Entry in the Register of Heritage Places.
Refer to the Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation for Victoria Quay.
Refer to the Heritage Council of Western Australia's Register of Heritage Places - Register and Assessment Documentation for Victoria Quay.
Library Id | Title | Medium | Year Of Publication |
---|---|---|---|
12095 | Fremantle waterfront commercail precinct development. Victoria Quay, Fremantle - Heritage impact assessment | Heritage Study {Other} | 2007 |
9540 | Victoria Quay, Fremantle: interpretation plan, final report. | Heritage Study {Other} | 2010 |
3696 | Victoria Quay heritage study. Vol. 2. | Heritage Study {Other} | 1998 |
3699 | Summary of the Victoria Quay heritage study. | Heritage Study {Other} | 1998 |
11427 | 2016 West End Victoria Quay Cranes | Archival Record | 2016 |
3960 | Fremantle waterfront transport study (draft report). | Heritage Study {Other} | 1999 |
6616 | Fremantle Port Inner Harbour Centenary : celebrating 100 years of history and progress 1897-1997. | Brochure | 1997 |
9005 | West end of Victoria Quay, Fremantle. Conservation policy. | Heritage Study {Other} | 2008 |
7394 | Victoria Quay : tenant signage policy (draft for comment). | Heritage Study {Other} | 2005 |
3695 | Victoria Quay heritage study. Vol. 1. | Heritage Study {Other} | 1998 |
4476 | Fremantle Studies: journal of the Fremantle History Society. | Serial | 1999 |
7149 | A report on the archaeological remains found near the Challenger TAFE Maritime Centre, Victoria Quay, Fremantle. | Report | 2004 |
7992 | Twentieth century heritage : marking the recent past. | Book | 2001 |
9627 | Victoria Quay slipways area: first draft (revised) conservation plan. | Heritage Study {Cons'n Plan} | 2000 |
3926 | CBH grain silos North Quay Fremantle : heritage assessment. | Heritage Study {Other} | 1999 |
7902 | Fremantle walks. | Book | 2006 |
6615 | Victoria Quay Markets, Fremantle Harbour : information and leasing booklet. | Report | 1994 |
11692 | A shed and Slipways Building : conservation management strategy (Restricted release) | Electronic | 2018 |
4482 | Fremantle waterfront : masterplan for the redevelopment of the western end of Victoria Quay. | Report | 2000 |
9851 | Fremantle pasenger terminal: celebrating 50 years of arrivals and departures on Victoria Quay. | Report | 2010 |
9116 | Pre-construction archive record draft. Fremantle waterfront commercial precinct, Victoria Quay. | Archival Record | 2008 |
10200 | Fremantle Ports Administration Building: 50 years. | Book | 2013 |
7111 | Challenger TAFE Maritime Centre : interpretation plan. | Heritage Study {Other} | 2004 |
2234 | Victoria Quay and its buildings : an historical and architectural assessment. | Heritage Study {Other} | 1990 |
7467 | Fremantle : beyond the Round House. | Book | 2005 |
6396 | Fremantle inner harbour : port development plan. | Report | 2000 |
3964 | Fremantle waterfront : draft masterplan for the redevelopment of the western end of Victoria Quay. | Report | 1997 |
9503 | Pre-construction archive record: Fremantle waterfront commercial precinct, Victoria Quay. | Archival Record | 2008 |
7112 | Challenger TAFE Maritime Centre, Victoria Quay, Fremantle : heritage report. | Heritage Study {Other} | 2004 |
4052 | North Quay Fremantle wheat silo history and documentation study. | Heritage Study {Other} | 1998 |
9996 | Victoria Quay Waterfront. Working group report. | Heritage Study {Other} | 2012 |
2233 | Victoria Quay and its architecture : it's history and assessment of cultural significance. | Report | 1991 |
9957 | West end of Victoria Quay. Fremantle, Western Australia. Abridged edition. | Heritage Study {Cons'n Plan} | 2005 |
3697 | Victoria Quay heritage study. Vol. 3. | Heritage Study {Other} | 1998 |
8389 | 'Bloody Sunday' revisited. | Book | 2007 |
3698 | Victoria Quay heritage study. Appendices. | Heritage Study {Other} | 1998 |
Precinct or Streetscape
Epoch | General | Specific |
---|---|---|
Present Use | EDUCATIONAL | Museum |
Original Use | Transport\Communications | Water: Dock\Wharf Bldg or Structure |
Original Use | Transport\Communications | Water: Office or Administration Bld |
Present Use | Transport\Communications | Water: Dock\Wharf Bldg or Structure |
Present Use | EDUCATIONAL | Tertiary Institution |
Present Use | Transport\Communications | Water: Office or Administration Bld |
Style |
---|
Other Style |
Type | General | Specific |
---|---|---|
Wall | TIMBER | Weatherboard |
Roof | METAL | Corrugated Iron |
Other | CONCRETE | Other Concrete |
Wall | METAL | Corrugated Iron |
Other | TIMBER | Log |
General | Specific |
---|---|
PEOPLE | Early settlers |
TRANSPORT & COMMUNICATIONS | River & sea transport |
PEOPLE | Famous & infamous people |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Immigration, emigration & refugees |
DEMOGRAPHIC SETTLEMENT & MOBILITY | Settlements |
This data is provided by the City of Fremantle. While every care is taken to ensure the accuracy of this data, the City of Fremantle makes no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaims all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which you might incur as a result of the data being inaccurate or incomplete in any way and for any reason. Under no circumstances should this data be used to carry out any work without first contacting the City of Fremantle for the appropriate confirmation and approval.