Local Government
Kalgoorlie-Boulder
Region
Goldfields
Meldrum Av Kalgoorlie
Bounded by Meldrum Av, Charles & Maxwell Sts, Speculation Rd
Kalgoorlie-Boulder
Goldfields
Constructed from 1896 to 1994
| Type | Status | Date | Documents | More information |
|---|---|---|---|---|
| State Register | Registered | 02 Jul 1999 |
Register Entry Assessment Documentation |
| Type | Status | Date | Documents |
|---|---|---|---|
| (no listings) |
| Type | Status | Date | Grading/Management | More information | |
|---|---|---|---|---|---|
| Category | Description | ||||
| Classified by the National Trust | Classified | 06 Jun 1978 |
|
||
| Register of the National Estate | Registered | 21 Oct 1980 |
|
||
| Register of the National Estate | Interim | 21 Oct 1980 |
|
||
| Municipal Inventory | Adopted | 09 Jul 2001 | Category 1 |
Category 1 |
City of Kalgoorlie-Boulder |
| Name | Type | Year From | Year To |
|---|---|---|---|
| Ernest Porter & Edmond Thomas | Architect | - | - |
| Library Id | Title | Medium | Year Of Publication |
|---|---|---|---|
| 4064 | Survey of Conservation Works Kalgoorlie-Boulder Racecourse Conservation Works | Report | 1998 |
| 11650 | Conservation management plan of Kalgoorlie Race Course PT Lot 2 Meldrum Avenue Kalgoorlie prepared for Kalgoorlie - Boulder Racing Club | Heritage Study {Cons'n Plan} | 2017 |
| 1613 | Kalgoorlie Race Course, Western Australia : conservation management plan. Vol. 2. | Heritage Study {Cons'n Plan} | 1994 |
| 875 | Kalgoorlie Race Course, Western Australia : conservation management plan. Vol. 1 | Heritage Study {Cons'n Plan} | 1994 |
| 11649 | Kalgoorlie - Boulder Racing Club : Masterplan | Heritage Study {Other} | 2017 |
| 5407 | Kalgoorlie-Boulder Racing Club Inc, Ticket Kiosk : conservation works report. | Conservation works report | 2002 |
| 4062 | Survey of Conservation Works Kalgoorlie-Boulder Racecourse Appendix Photographic Record of Site Investigations | Report | 1998 |
Individual Building or Group
| Epoch | General | Specific |
|---|---|---|
| Original Use | SOCIAL\RECREATIONAL | Other Sports Building |
| Other Use | SOCIAL\RECREATIONAL | Other Sports Building |
| Present Use | SOCIAL\RECREATIONAL | Grandstand |
| Style |
|---|
| Federation Free Style |
| Type | General | Specific |
|---|---|---|
| Wall | STONE | Other Stone |
| Roof | METAL | Corrugated Iron |
| Wall | BRICK | Common Brick |
| Other | TIMBER | Other Timber |
| General | Specific |
|---|---|
| SOCIAL & CIVIC ACTIVITIES | Sport, recreation & entertainment |
| OCCUPATIONS | Commercial & service industries |
This information is provided voluntarily as a public service. The information provided is made available in good faith and is derived from sources believed to be reliable and accurate. However, the information is provided solely on the basis that readers will be responsible for making their own assessment of the matters discussed herein and are advised to verify all relevant representations, statements and information.